Gama de productos: Weidmueller
| Número de ArtÃculo | Descripción |
|---|---|
| 9005910000 | H2,5/14T GR BD GSP - Wire end ferrule, 2.5 mm², 8 mm, Colou ... |
| 9005990000 | PZ 1.5 - Crimping tool, Crimping tool for wire-end ferrules, ... |
| 9006020000 | SWIFTY - Cutting tool for one-hand operation, |
| 9006060000 | SWIFTY SET - Cutting and screwing-tool, Cutting tool for one ... |
| 9006120000 | CTI 6 - Crimping tool, Crimping tool for contacts, 0.5mm², ... |
| 9006220000 | CTN 25 D4 - Crimping tool, Crimping tool for contacts, 10mm ... |
| 9006230000 | CTN 25 D5 - Crimping tool, Crimping tool for contacts, 10mm ... |
| 9006280000 | ERTE ES PZ 50 - Miscellaneous |
| 9006320000 | CTX 500 - Crimping tool, Crimping tool for contacts, Hexagon ... |
| 9006370000 | CTX 501 - Crimping tool, Crimping tool for contacts, Hexagon ... |
| 9006380000 | CTX 502 - Crimping tool, Crimping tool for contacts, Hexagon ... |
| 9006450000 | PZ 50 - Crimping tool, Crimping tool for wire-end ferrules, ... |
| 9006590000 | H1,5/17,5X SW SV - Wire end ferrule, 1.5 mm², 8 mm, Colour ... |
| 9006630000 | H1,5/19,5X SW SV - Wire end ferrule, 1.5 mm², 10 mm, Colour ... |
| 9006670000 | H2,5/17,5X BL SV - Wire end ferrule, 2.5 mm², 8 mm, Colour ... |
| 9006710000 | H2,5/21,5X BL SV - Wire end ferrule, 2.5 mm², 12 mm, Colour ... |
| 9006750000 | H4,0/19,5X GR SV - Wire end ferrule, 4 mm², 10 mm, Colour c ... |
| 9006790000 | H6,0/23,0X GE SV - Wire end ferrule, 6 mm², 12 mm, Colour c ... |
| 9006830000 | H10,0/24,0X R SV - Wire end ferrule, 10 mm², 12 mm, Colour ... |
| 9006870000 | H16,0/25,5X BL SV - Wire end ferrule, 16 mm², 12 mm, Colour ... |
| 9006890000 | SP 303 - Non-contact voltage tester |
| 9006970000 | MEHA KP WS M-D-SPX - Accessories, Set of blades, Flexible an ... |
| 9007040000 | BATTERIE 12V für UT1 und UT2 - Battery |
| 9007140000 | ZUGFEDER HTO/PZ4 - Tools |
| 9007150000 | RATSCHENFEDER PZ4/PZ16 - Tools |
| 9007180000 | ERTE ES CTI 6 - Miscellaneous |
| 9007380000 | ZUGFEDER LANG PZ 3 - Tools |
| 9007440000 | DMS 3 - Mains-operated torque screwdriver, 1/4" DIN 3126 For ... |
| 9007450000 | AKKU DMS 3 - Tools, Battery |
| 9007460000 | LG DMS PRO/ DMS 3 - Tools, 90 % bei 3x 500 V AC / > 91 % ... |
| 9007470000 | DMS 3 SET 1 - Mains-operated torque screwdriver, 1/4" DIN 31 ... |
| 9007480000 | DMS 3 SET 2 - Mains-operated torque screwdriver, 1/4" DIN 31 ... |
| 9008120000 | TT 864 RS - Pressing tools, Crimping tool for contacts, |
| 9008130000 | ERSATZMESSERSATZ TT864 - Tools |
| 9008190000 | TT 1064 RS - Pressing tools, Crimping tool for contacts, |
| 9008320000 | SDS 0.5X3.0X80 - Screwdriver, Blade width (B): 3 mm, Blade l ... |
| 9008330000 | SDS 0.6X3.5X100 - Screwdriver, Blade width (B): 3.5 mm, Blad ... |
| 9008340000 | SDS 0.8X4.0X100 - Screwdriver, Blade width (B): 4 mm, Blade ... |
| 9008350000 | SDS 1.0X5.5X150 - Screwdriver, Blade width (B): 5.5 mm, Blad ... |
| 9008370000 | SDIS 0.4X2.5X75 - Screwdriver, Blade width (B): 2.5 mm, Blad ... |
| 9008380000 | SDIS 0.5X3.0X100 - Screwdriver, Blade width (B): 3 mm, Blade ... |
| 9008390000 | SDIS 0.6X3.5X100 - Screwdriver, Blade width (B): 3.5 mm, Bla ... |
| 9008400000 | SDIS 0.8X4.0X100 - Screwdriver, Blade width (B): 4 mm, Blade ... |
| 9008410000 | SDIS 1.0X5.5X125 - Screwdriver, Blade width (B): 5.5 mm, Bla ... |
| 9008420000 | SDIS 1.2X6.5X150 - Screwdriver, Blade width (B): 6.5 mm, Bla ... |
| 9008430000 | SDIS 1.6X8.0X175 - Screwdriver, Blade width (B): 8 mm, Blade ... |
| 9008450000 | SDIZ 0.6X3.5X100 - Screwdriver, Blade width (B): 3.5 mm, Bla ... |
| 9008460000 | SDIZ 0.8X4.0X100 - Screwdriver, Blade width (B): 4 mm, Blade ... |
| 9008470000 | SDK PH0 - Screwdriver, Blade width (B): 3 mm, Blade length: ... |
| 9008480000 | SDK PH1 - Screwdriver, Blade width (B): 4.5 mm, Blade length ... |
Ir a página: